Guide · 09
Platforms
| Platform | Asset | Size | Notes |
|---|---|---|---|
| Web | Favicon | SVG plus 16, 32, 48 ICO | Micro mark below 28px; the SVG follows the browser theme |
| Web | App icons | 180 (Apple), 192 and 512, maskable 512 | Kohl ground; the mark inside the 80% safe circle when maskable |
| Web | Share image (Open Graph) | 1200 × 630 | Cinema ground, title in display-l, the mark at the right |
| Post | 1080 × 1350 (4:5) | One image or one title, never both crowded | |
| Story and Reel cover | 1080 × 1920 | Keep text inside x 150–930, y 285–1248 | |
| YouTube | Channel banner | 2560 × 1440 | Everything essential inside the central 1235 × 338 |
| YouTube | Thumbnail | 1280 × 720 | A real still, the title in display-l, no faces cut by type |
| X | Header | 1500 × 500 | Centre third only; the avatar covers the lower left |
| Page cover | 1128 × 191 | Wordless or one line | |
| All social | Avatar | 800 × 800, circle-safe | avatar-kohl-800.png by default |
| Film | DCP flat and scope | 1998 × 1080 and 2048 × 858 (2K); 4096 × 1716 (4K scope) | Studio ident and end credits |
| Video | UHD | 3840 × 2160 | Ident, trailers, social cuts |
| One-sheet | A4 and US Letter | CMYK proofs of kohl and lāzaward before any run | |
| Poster | 27 × 40 in; 70 × 100 cm | 0.5 in bleed |
Colour in print: proof kohl-950, kohl-50 and lazaward-600 on the chosen stock before any run. Lāzaward needs a spot match on uncoated paper.